- November 22, 2026, 12:44:07 PM
- Total Members:
- 3669
- Total Posts:
- 29523
- Total Topics:
- 3647
- Total Categories:
- 1
- Users Online:
- 302
- Most Online:
- 35669 - May 13, 2026, 09:20:50 PM
- Online Today:
- 601
- Total page views:
- 124621020
- Average registrations per day:
- 0.68
- Average posts per day:
- 4.24
- Average topics per day:
- 0.58
- Total Boards:
- 20
- Latest Member:
- pjkramlinger
- Average online per day:
- 122.05
- Male to Female Ratio:
- 8.8:1
- Average page views per day:
- 17272.49
- New features wanted!! Apply here!
- Please tell us what your experience has been with Do-more...
- Motion sanity check...
- Help us design our next Do-more platform!!
- Questions about BRX?
- New Poll! Programming Language of Choice?
- Feedback wanted: Instantiable programs concept
- PID Loop Issue
- Implicit I/O messaging
- Parameterized network master instructions
- Please tell us what your experience has been with Do-more...
- New features wanted!! Apply here!
- New Poll! Programming Language of Choice?
- Poll: Other Do-more PLC Platforms
- Poll: PLC and I/O form factors...please vote!
- Feedback wanted: Instantiable programs concept
- Help us design our next Do-more platform!!
- Motion sanity check...
- Implicit I/O messaging
- Questions about BRX?
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
74 | 363 | 45 | 35669 | 79592856 |
November 2026
|
4 | 13 | 2 | 1018 | 11485684 |
| 2026-11-01 | 0 | 0 | 0 | 198 | 937584 |
| 2026-11-02 | 0 | 0 | 0 | 252 | 874062 |
| 2026-11-03 | 0 | 0 | 0 | 372 | 856359 |
| 2026-11-04 | 1 | 3 | 0 | 537 | 715825 |
| 2026-11-05 | 0 | 4 | 0 | 437 | 724732 |
| 2026-11-06 | 0 | 0 | 0 | 314 | 894771 |
| 2026-11-07 | 0 | 1 | 0 | 269 | 950504 |
| 2026-11-08 | 0 | 0 | 0 | 248 | 909053 |
| 2026-11-09 | 0 | 0 | 0 | 225 | 915029 |
| 2026-11-10 | 0 | 0 | 0 | 225 | 921801 |
| 2026-11-11 | 0 | 0 | 0 | 240 | 914936 |
| 2026-11-12 | 0 | 0 | 0 | 271 | 886912 |
| 2026-11-13 | 0 | 0 | 0 | 349 | 622380 |
| 2026-11-14 | 0 | 0 | 0 | 343 | 36935 |
| 2026-11-15 | 1 | 1 | 1 | 316 | 26769 |
| 2026-11-16 | 0 | 1 | 0 | 389 | 26474 |
| 2026-11-17 | 0 | 0 | 0 | 1018 | 48322 |
| 2026-11-18 | 0 | 0 | 0 | 562 | 43361 |
| 2026-11-19 | 2 | 3 | 1 | 642 | 48331 |
| 2026-11-20 | 0 | 0 | 0 | 733 | 66674 |
| 2026-11-21 | 0 | 0 | 0 | 753 | 42111 |
| 2026-11-22 | 0 | 0 | 0 | 601 | 22759 |
October 2026
|
5 | 26 | 3 | 985 | 18874958 |
September 2026
|
5 | 15 | 0 | 13684 | 1548845 |
August 2026
|
20 | 47 | 4 | 15956 | 1546238 |
July 2026
|
5 | 27 | 5 | 5070 | 2400629 |
June 2026
|
5 | 47 | 5 | 3565 | 1274041 |
May 2026
|
6 | 51 | 3 | 35669 | 7153472 |
April 2026
|
5 | 26 | 8 | 25307 | 7741384 |
March 2026
|
4 | 27 | 7 | 6 | 11732846 |
| 2026-03-01 | 0 | 0 | 0 | 2 | 1779808 |
| 2026-03-02 | 0 | 1 | 1 | 5 | 764315 |
| 2026-03-03 | 0 | 2 | 0 | 4 | 948963 |
| 2026-03-04 | 1 | 5 | 0 | 5 | 87161 |
| 2026-03-05 | 0 | 1 | 0 | 5 | 102424 |
| 2026-03-06 | 0 | 0 | 0 | 4 | 76516 |
| 2026-03-07 | 0 | 0 | 0 | 3 | 66532 |
| 2026-03-08 | 0 | 0 | 1 | 3 | 75227 |
| 2026-03-09 | 0 | 2 | 1 | 4 | 64747 |
| 2026-03-10 | 0 | 0 | 0 | 4 | 50684 |
| 2026-03-11 | 0 | 0 | 0 | 4 | 23642 |
| 2026-03-12 | 0 | 0 | 0 | 4 | 82704 |
| 2026-03-13 | 0 | 0 | 0 | 5 | 144527 |
| 2026-03-14 | 0 | 1 | 0 | 3 | 183534 |
| 2026-03-15 | 0 | 0 | 0 | 3 | 134288 |
| 2026-03-16 | 0 | 3 | 0 | 4 | 173890 |
| 2026-03-17 | 0 | 0 | 1 | 5 | 214576 |
| 2026-03-18 | 0 | 1 | 0 | 4 | 88922 |
| 2026-03-19 | 0 | 0 | 1 | 4 | 107281 |
| 2026-03-20 | 1 | 2 | 0 | 5 | 106836 |
| 2026-03-21 | 0 | 1 | 0 | 3 | 111995 |
| 2026-03-22 | 0 | 0 | 0 | 3 | 219028 |
| 2026-03-23 | 0 | 1 | 0 | 4 | 474974 |
| 2026-03-24 | 0 | 2 | 1 | 5 | 463437 |
| 2026-03-25 | 0 | 0 | 1 | 6 | 606772 |
| 2026-03-26 | 1 | 2 | 0 | 5 | 590237 |
| 2026-03-27 | 1 | 2 | 0 | 4 | 686872 |
| 2026-03-28 | 0 | 0 | 0 | 3 | 776940 |
| 2026-03-29 | 0 | 0 | 0 | 2 | 846869 |
| 2026-03-30 | 0 | 1 | 0 | 5 | 935076 |
| 2026-03-31 | 0 | 0 | 0 | 4 | 744069 |
February 2026
|
9 | 50 | 6 | 3091 | 12404022 |
January 2026
|
6 | 34 | 2 | 5927 | 3430737 |
2025
|
72 | 411 | 49 | 3362 | 23386563 |
December 2025
|
4 | 23 | 7 | 1560 | 821396 |
| 2025-12-01 | 0 | 0 | 0 | 93 | 42479 |
| 2025-12-02 | 0 | 0 | 0 | 107 | 14319 |
| 2025-12-03 | 0 | 0 | 0 | 113 | 28380 |
| 2025-12-04 | 1 | 2 | 0 | 88 | 68649 |
| 2025-12-05 | 0 | 0 | 0 | 102 | 50801 |
| 2025-12-06 | 0 | 0 | 0 | 114 | 12186 |
| 2025-12-07 | 0 | 0 | 0 | 183 | 15735 |
| 2025-12-08 | 1 | 4 | 0 | 142 | 33023 |
| 2025-12-09 | 0 | 2 | 0 | 275 | 15495 |
| 2025-12-10 | 0 | 0 | 0 | 344 | 71057 |
| 2025-12-11 | 1 | 5 | 0 | 350 | 29720 |
| 2025-12-12 | 1 | 2 | 0 | 294 | 12848 |
| 2025-12-13 | 0 | 0 | 0 | 234 | 34601 |
| 2025-12-14 | 0 | 2 | 1 | 293 | 15531 |
| 2025-12-15 | 0 | 1 | 0 | 479 | 13968 |
| 2025-12-16 | 0 | 0 | 3 | 680 | 18777 |
| 2025-12-17 | 0 | 1 | 1 | 584 | 20651 |
| 2025-12-18 | 0 | 1 | 0 | 570 | 25201 |
| 2025-12-19 | 0 | 0 | 0 | 638 | 18008 |
| 2025-12-20 | 0 | 0 | 0 | 1391 | 36120 |
| 2025-12-21 | 0 | 0 | 0 | 1476 | 53395 |
| 2025-12-22 | 0 | 0 | 0 | 1448 | 23839 |
| 2025-12-23 | 0 | 0 | 0 | 352 | 12408 |
| 2025-12-24 | 0 | 0 | 0 | 1292 | 32137 |
| 2025-12-25 | 0 | 0 | 1 | 345 | 16445 |
| 2025-12-26 | 0 | 0 | 0 | 1560 | 35420 |
| 2025-12-27 | 0 | 1 | 1 | 297 | 16871 |
| 2025-12-28 | 0 | 0 | 0 | 232 | 9784 |
| 2025-12-29 | 0 | 2 | 0 | 312 | 13136 |
| 2025-12-30 | 0 | 0 | 0 | 360 | 16453 |
| 2025-12-31 | 0 | 0 | 0 | 327 | 13959 |
November 2025
|
5 | 22 | 4 | 1140 | 400906 |
| 2025-11-01 | 0 | 0 | 0 | 482 | 10990 |
| 2025-11-02 | 1 | 1 | 0 | 419 | 12880 |
| 2025-11-03 | 0 | 6 | 0 | 621 | 11802 |
| 2025-11-04 | 0 | 2 | 1 | 1140 | 12920 |
| 2025-11-05 | 1 | 2 | 0 | 405 | 9656 |
| 2025-11-06 | 1 | 1 | 1 | 356 | 10493 |
| 2025-11-07 | 0 | 1 | 0 | 119 | 8657 |
| 2025-11-08 | 0 | 1 | 0 | 77 | 6843 |
| 2025-11-09 | 0 | 0 | 0 | 191 | 10984 |
| 2025-11-10 | 0 | 3 | 0 | 198 | 12946 |
| 2025-11-11 | 0 | 0 | 0 | 127 | 15419 |
| 2025-11-12 | 0 | 1 | 0 | 124 | 20017 |
| 2025-11-13 | 0 | 0 | 0 | 361 | 16890 |
| 2025-11-14 | 0 | 0 | 1 | 122 | 14746 |
| 2025-11-15 | 1 | 1 | 0 | 113 | 17940 |
| 2025-11-16 | 0 | 0 | 0 | 102 | 13905 |
| 2025-11-17 | 1 | 3 | 0 | 301 | 16840 |
| 2025-11-18 | 0 | 0 | 0 | 181 | 17796 |
| 2025-11-19 | 0 | 0 | 0 | 131 | 16292 |
| 2025-11-20 | 0 | 0 | 0 | 206 | 25842 |
| 2025-11-21 | 0 | 0 | 0 | 120 | 16199 |
| 2025-11-22 | 0 | 0 | 0 | 123 | 13551 |
| 2025-11-23 | 0 | 0 | 0 | 144 | 19040 |
| 2025-11-24 | 0 | 0 | 0 | 111 | 12793 |
| 2025-11-25 | 0 | 0 | 1 | 116 | 9792 |
| 2025-11-26 | 0 | 0 | 0 | 99 | 9409 |
| 2025-11-27 | 0 | 0 | 0 | 82 | 7644 |
| 2025-11-28 | 0 | 0 | 0 | 88 | 8261 |
| 2025-11-29 | 0 | 0 | 0 | 90 | 9555 |
| 2025-11-30 | 0 | 0 | 0 | 81 | 10804 |
October 2025
|
7 | 34 | 3 | 3362 | 16876358 |
| 2025-10-01 | 0 | 2 | 0 | 1186 | 771804 |
| 2025-10-02 | 2 | 8 | 0 | 939 | 1094019 |
| 2025-10-03 | 0 | 4 | 0 | 975 | 679427 |
| 2025-10-04 | 0 | 0 | 0 | 883 | 1000507 |
| 2025-10-05 | 0 | 0 | 0 | 1517 | 988903 |
| 2025-10-06 | 0 | 0 | 0 | 930 | 939159 |
| 2025-10-07 | 0 | 0 | 0 | 1838 | 788514 |
| 2025-10-08 | 0 | 0 | 0 | 1496 | 721174 |
| 2025-10-09 | 0 | 1 | 1 | 1561 | 1140885 |
| 2025-10-10 | 0 | 0 | 0 | 1580 | 1113773 |
| 2025-10-11 | 0 | 0 | 0 | 1467 | 1087805 |
| 2025-10-12 | 0 | 0 | 1 | 3362 | 1212265 |
| 2025-10-13 | 0 | 0 | 0 | 2899 | 1305422 |
| 2025-10-14 | 0 | 3 | 0 | 2987 | 1047078 |
| 2025-10-15 | 0 | 0 | 0 | 1228 | 799273 |
| 2025-10-16 | 0 | 0 | 0 | 1201 | 270113 |
| 2025-10-17 | 0 | 0 | 0 | 899 | 305843 |
| 2025-10-18 | 0 | 0 | 0 | 1146 | 243116 |
| 2025-10-19 | 0 | 0 | 0 | 1276 | 202772 |
| 2025-10-20 | 1 | 4 | 1 | 1128 | 571745 |
| 2025-10-21 | 0 | 0 | 0 | 950 | 234966 |
| 2025-10-22 | 0 | 0 | 0 | 919 | 68604 |
| 2025-10-23 | 0 | 0 | 0 | 773 | 71587 |
| 2025-10-24 | 0 | 0 | 0 | 653 | 21479 |
| 2025-10-25 | 1 | 2 | 0 | 291 | 54322 |
| 2025-10-26 | 0 | 0 | 0 | 365 | 44212 |
| 2025-10-27 | 0 | 0 | 0 | 500 | 13854 |
| 2025-10-28 | 0 | 0 | 0 | 500 | 32688 |
| 2025-10-29 | 2 | 4 | 0 | 869 | 18188 |
| 2025-10-30 | 1 | 6 | 0 | 437 | 19444 |
| 2025-10-31 | 0 | 0 | 0 | 587 | 13417 |
September 2025
|
6 | 39 | 7 | 1027 | 1606025 |
August 2025
|
6 | 33 | 1 | 237 | 369677 |
| 2025-08-01 | 1 | 6 | 0 | 59 | 10576 |
| 2025-08-02 | 0 | 3 | 0 | 60 | 9927 |
| 2025-08-03 | 0 | 0 | 0 | 48 | 7238 |
| 2025-08-04 | 0 | 0 | 0 | 42 | 12261 |
| 2025-08-05 | 0 | 2 | 0 | 48 | 8451 |
| 2025-08-06 | 0 | 1 | 0 | 50 | 3842 |
| 2025-08-07 | 0 | 1 | 0 | 67 | 20923 |
| 2025-08-08 | 0 | 0 | 0 | 38 | 2711 |
| 2025-08-09 | 0 | 0 | 0 | 47 | 6902 |
| 2025-08-10 | 0 | 0 | 0 | 55 | 17526 |
| 2025-08-11 | 0 | 0 | 0 | 45 | 7874 |
| 2025-08-12 | 0 | 0 | 1 | 56 | 7325 |
| 2025-08-13 | 0 | 0 | 0 | 48 | 8389 |
| 2025-08-14 | 0 | 0 | 0 | 40 | 44009 |
| 2025-08-15 | 0 | 0 | 0 | 37 | 4695 |
| 2025-08-16 | 0 | 0 | 0 | 81 | 4801 |
| 2025-08-17 | 0 | 0 | 0 | 96 | 4211 |
| 2025-08-18 | 0 | 0 | 0 | 59 | 6010 |
| 2025-08-19 | 1 | 2 | 0 | 70 | 15994 |
| 2025-08-20 | 0 | 0 | 0 | 71 | 9064 |
| 2025-08-21 | 0 | 0 | 0 | 41 | 6565 |
| 2025-08-22 | 1 | 3 | 0 | 60 | 10293 |
| 2025-08-23 | 0 | 0 | 0 | 51 | 13881 |
| 2025-08-24 | 0 | 0 | 0 | 33 | 3628 |
| 2025-08-25 | 0 | 0 | 0 | 49 | 42603 |
| 2025-08-26 | 1 | 3 | 0 | 97 | 15768 |
| 2025-08-27 | 1 | 2 | 0 | 194 | 10469 |
| 2025-08-28 | 1 | 8 | 0 | 237 | 15357 |
| 2025-08-29 | 0 | 2 | 0 | 216 | 12484 |
| 2025-08-30 | 0 | 0 | 0 | 78 | 9453 |
| 2025-08-31 | 0 | 0 | 0 | 168 | 16447 |
July 2025
|
3 | 43 | 6 | 238 | 285917 |
| 2025-07-01 | 0 | 3 | 0 | 169 | 10014 |
| 2025-07-02 | 0 | 4 | 1 | 51 | 3947 |
| 2025-07-03 | 0 | 4 | 0 | 82 | 4549 |
| 2025-07-04 | 0 | 0 | 0 | 63 | 4252 |
| 2025-07-05 | 1 | 2 | 0 | 238 | 9591 |
| 2025-07-06 | 0 | 1 | 1 | 192 | 6826 |
| 2025-07-07 | 0 | 3 | 0 | 131 | 8442 |
| 2025-07-08 | 0 | 1 | 0 | 76 | 16428 |
| 2025-07-09 | 0 | 1 | 1 | 51 | 26020 |
| 2025-07-10 | 0 | 2 | 0 | 53 | 13254 |
| 2025-07-11 | 0 | 0 | 0 | 52 | 10021 |
| 2025-07-12 | 0 | 1 | 0 | 51 | 14119 |
| 2025-07-13 | 0 | 0 | 0 | 47 | 14283 |
| 2025-07-14 | 0 | 0 | 1 | 48 | 8790 |
| 2025-07-15 | 0 | 0 | 0 | 45 | 5061 |
| 2025-07-16 | 1 | 2 | 0 | 35 | 3603 |
| 2025-07-17 | 0 | 0 | 0 | 36 | 10092 |
| 2025-07-18 | 0 | 1 | 0 | 40 | 3792 |
| 2025-07-19 | 0 | 0 | 1 | 28 | 3063 |
| 2025-07-20 | 0 | 0 | 0 | 41 | 3448 |
| 2025-07-21 | 0 | 1 | 0 | 43 | 7783 |
| 2025-07-22 | 0 | 1 | 0 | 64 | 12728 |
| 2025-07-23 | 0 | 0 | 0 | 47 | 8154 |
| 2025-07-24 | 0 | 0 | 0 | 78 | 19262 |
| 2025-07-25 | 1 | 5 | 0 | 50 | 6072 |
| 2025-07-26 | 0 | 0 | 0 | 44 | 12351 |
| 2025-07-27 | 0 | 0 | 0 | 43 | 4572 |
| 2025-07-28 | 0 | 0 | 0 | 38 | 11849 |
| 2025-07-29 | 0 | 0 | 0 | 55 | 5706 |
| 2025-07-30 | 0 | 6 | 1 | 61 | 6572 |
| 2025-07-31 | 0 | 5 | 0 | 62 | 11273 |
June 2025
|
4 | 40 | 2 | 1189 | 959568 |
May 2025
|
6 | 17 | 1 | 503 | 384648 |
| 2025-05-01 | 0 | 1 | 0 | 86 | 10327 |
| 2025-05-02 | 1 | 1 | 0 | 64 | 7951 |
| 2025-05-03 | 0 | 2 | 0 | 43 | 9193 |
| 2025-05-04 | 0 | 0 | 0 | 81 | 12507 |
| 2025-05-05 | 1 | 3 | 0 | 83 | 11849 |
| 2025-05-06 | 0 | 1 | 1 | 79 | 22969 |
| 2025-05-07 | 0 | 0 | 0 | 36 | 16543 |
| 2025-05-08 | 1 | 3 | 0 | 60 | 9492 |
| 2025-05-09 | 0 | 0 | 0 | 56 | 10761 |
| 2025-05-10 | 0 | 0 | 0 | 47 | 14528 |
| 2025-05-11 | 2 | 2 | 0 | 41 | 12562 |
| 2025-05-12 | 0 | 0 | 0 | 47 | 15094 |
| 2025-05-13 | 0 | 0 | 0 | 44 | 17603 |
| 2025-05-14 | 0 | 0 | 0 | 58 | 21843 |
| 2025-05-15 | 0 | 0 | 0 | 107 | 14515 |
| 2025-05-16 | 0 | 0 | 0 | 88 | 6761 |
| 2025-05-17 | 0 | 0 | 0 | 30 | 10192 |
| 2025-05-18 | 0 | 2 | 0 | 27 | 3376 |
| 2025-05-19 | 0 | 0 | 0 | 34 | 12851 |
| 2025-05-20 | 0 | 0 | 0 | 29 | 5481 |
| 2025-05-21 | 0 | 0 | 0 | 40 | 5966 |
| 2025-05-22 | 0 | 0 | 0 | 33 | 3564 |
| 2025-05-23 | 0 | 0 | 0 | 67 | 5371 |
| 2025-05-24 | 0 | 0 | 0 | 63 | 6305 |
| 2025-05-25 | 0 | 0 | 0 | 69 | 5901 |
| 2025-05-26 | 0 | 1 | 0 | 108 | 6296 |
| 2025-05-27 | 0 | 0 | 0 | 170 | 15020 |
| 2025-05-28 | 0 | 0 | 0 | 208 | 16267 |
| 2025-05-29 | 1 | 1 | 0 | 240 | 16684 |
| 2025-05-30 | 0 | 0 | 0 | 346 | 18506 |
| 2025-05-31 | 0 | 0 | 0 | 503 | 38370 |
April 2025
|
4 | 25 | 2 | 88 | 296210 |
| 2025-04-01 | 1 | 4 | 0 | 52 | 7071 |
| 2025-04-02 | 0 | 1 | 0 | 77 | 9443 |
| 2025-04-03 | 0 | 0 | 0 | 51 | 8125 |
| 2025-04-04 | 0 | 0 | 1 | 45 | 8621 |
| 2025-04-05 | 0 | 0 | 0 | 54 | 7268 |
| 2025-04-06 | 0 | 0 | 0 | 50 | 7235 |
| 2025-04-07 | 0 | 1 | 0 | 50 | 7416 |
| 2025-04-08 | 0 | 0 | 0 | 54 | 8112 |
| 2025-04-09 | 0 | 0 | 0 | 60 | 25118 |
| 2025-04-10 | 0 | 0 | 0 | 63 | 31972 |
| 2025-04-11 | 1 | 7 | 0 | 53 | 13073 |
| 2025-04-12 | 0 | 0 | 0 | 49 | 17477 |
| 2025-04-13 | 0 | 0 | 0 | 43 | 6288 |
| 2025-04-14 | 0 | 2 | 0 | 40 | 8084 |
| 2025-04-15 | 0 | 0 | 0 | 51 | 6488 |
| 2025-04-16 | 0 | 0 | 0 | 52 | 7572 |
| 2025-04-17 | 0 | 0 | 0 | 47 | 8336 |
| 2025-04-18 | 0 | 0 | 1 | 47 | 8552 |
| 2025-04-19 | 0 | 0 | 0 | 43 | 8189 |
| 2025-04-20 | 0 | 0 | 0 | 42 | 8407 |
| 2025-04-21 | 0 | 1 | 0 | 49 | 8694 |
| 2025-04-22 | 1 | 2 | 0 | 51 | 7860 |
| 2025-04-23 | 0 | 2 | 0 | 47 | 9057 |
| 2025-04-24 | 0 | 0 | 0 | 48 | 6943 |
| 2025-04-25 | 0 | 0 | 0 | 44 | 7940 |
| 2025-04-26 | 0 | 0 | 0 | 44 | 6763 |
| 2025-04-27 | 0 | 0 | 0 | 44 | 7694 |
| 2025-04-28 | 0 | 2 | 0 | 59 | 8799 |
| 2025-04-29 | 1 | 2 | 0 | 56 | 9240 |
| 2025-04-30 | 0 | 1 | 0 | 88 | 10373 |
March 2025
|
11 | 44 | 6 | 119 | 472119 |
| 2025-03-01 | 0 | 0 | 0 | 86 | 18567 |
| 2025-03-02 | 0 | 0 | 0 | 48 | 29242 |
| 2025-03-03 | 1 | 2 | 1 | 44 | 19603 |
| 2025-03-04 | 1 | 4 | 0 | 68 | 81526 |
| 2025-03-05 | 1 | 3 | 0 | 58 | 33551 |
| 2025-03-06 | 0 | 0 | 0 | 59 | 31034 |
| 2025-03-07 | 0 | 0 | 0 | 55 | 21207 |
| 2025-03-08 | 0 | 0 | 0 | 65 | 15639 |
| 2025-03-09 | 0 | 0 | 0 | 80 | 13081 |
| 2025-03-10 | 2 | 5 | 0 | 78 | 23417 |
| 2025-03-11 | 0 | 4 | 0 | 71 | 23893 |
| 2025-03-12 | 0 | 2 | 0 | 42 | 6600 |
| 2025-03-13 | 0 | 1 | 1 | 56 | 8471 |
| 2025-03-14 | 0 | 0 | 1 | 46 | 6728 |
| 2025-03-15 | 0 | 0 | 0 | 105 | 9274 |
| 2025-03-16 | 0 | 0 | 0 | 82 | 12917 |
| 2025-03-17 | 0 | 0 | 1 | 55 | 8544 |
| 2025-03-18 | 1 | 1 | 0 | 41 | 7770 |
| 2025-03-19 | 0 | 0 | 0 | 77 | 8363 |
| 2025-03-20 | 0 | 0 | 0 | 42 | 7250 |
| 2025-03-21 | 0 | 0 | 0 | 51 | 10605 |
| 2025-03-22 | 0 | 0 | 0 | 119 | 9554 |
| 2025-03-23 | 0 | 2 | 0 | 28 | 2344 |
| 2025-03-24 | 0 | 0 | 1 | 61 | 4540 |
| 2025-03-25 | 0 | 0 | 0 | 58 | 6234 |
| 2025-03-26 | 0 | 0 | 0 | 53 | 6729 |
| 2025-03-27 | 0 | 0 | 0 | 117 | 8690 |
| 2025-03-28 | 0 | 0 | 0 | 60 | 8118 |
| 2025-03-29 | 0 | 0 | 0 | 98 | 9240 |
| 2025-03-30 | 0 | 0 | 0 | 51 | 10071 |
| 2025-03-31 | 5 | 20 | 1 | 63 | 9317 |
February 2025
|
4 | 35 | 6 | 112 | 569959 |
| 2025-02-01 | 0 | 0 | 0 | 35 | 7746 |
| 2025-02-02 | 0 | 0 | 0 | 38 | 8942 |
| 2025-02-03 | 0 | 1 | 2 | 39 | 38403 |
| 2025-02-04 | 0 | 1 | 0 | 54 | 9832 |
| 2025-02-05 | 0 | 1 | 0 | 55 | 7742 |
| 2025-02-06 | 1 | 5 | 0 | 38 | 7547 |
| 2025-02-07 | 0 | 2 | 0 | 38 | 11074 |
| 2025-02-08 | 0 | 1 | 0 | 40 | 10350 |
| 2025-02-09 | 1 | 1 | 1 | 41 | 11825 |
| 2025-02-10 | 0 | 4 | 0 | 52 | 65978 |
| 2025-02-11 | 0 | 2 | 0 | 41 | 38001 |
| 2025-02-12 | 0 | 1 | 0 | 57 | 12622 |
| 2025-02-13 | 0 | 1 | 0 | 40 | 5978 |
| 2025-02-14 | 0 | 0 | 0 | 44 | 20797 |
| 2025-02-15 | 0 | 0 | 0 | 55 | 11439 |
| 2025-02-16 | 0 | 0 | 0 | 75 | 11516 |
| 2025-02-17 | 0 | 0 | 0 | 44 | 6253 |
| 2025-02-18 | 1 | 6 | 0 | 52 | 12766 |
| 2025-02-19 | 0 | 3 | 0 | 45 | 10945 |
| 2025-02-20 | 0 | 2 | 0 | 52 | 15270 |
| 2025-02-21 | 1 | 4 | 0 | 54 | 23432 |
| 2025-02-22 | 0 | 0 | 0 | 49 | 43200 |
| 2025-02-23 | 0 | 0 | 0 | 50 | 44687 |
| 2025-02-24 | 0 | 0 | 0 | 49 | 33965 |
| 2025-02-25 | 0 | 0 | 0 | 51 | 26953 |
| 2025-02-26 | 0 | 0 | 0 | 54 | 26192 |
| 2025-02-27 | 0 | 0 | 3 | 112 | 29277 |
| 2025-02-28 | 0 | 0 | 0 | 68 | 17227 |
January 2025
|
12 | 56 | 4 | 61 | 343780 |
| 2025-01-01 | 0 | 1 | 0 | 41 | 17627 |
| 2025-01-02 | 0 | 3 | 0 | 38 | 11958 |
| 2025-01-03 | 0 | 0 | 0 | 43 | 10958 |
| 2025-01-04 | 1 | 1 | 0 | 24 | 2919 |
| 2025-01-05 | 0 | 0 | 0 | 31 | 3671 |
| 2025-01-06 | 1 | 1 | 0 | 50 | 48669 |
| 2025-01-07 | 1 | 2 | 0 | 29 | 3390 |
| 2025-01-08 | 2 | 5 | 0 | 61 | 8444 |
| 2025-01-09 | 1 | 5 | 0 | 34 | 3955 |
| 2025-01-10 | 1 | 1 | 0 | 43 | 6619 |
| 2025-01-11 | 0 | 0 | 0 | 41 | 8553 |
| 2025-01-12 | 0 | 0 | 0 | 43 | 9056 |
| 2025-01-13 | 1 | 2 | 0 | 50 | 9532 |
| 2025-01-14 | 1 | 10 | 0 | 45 | 12000 |
| 2025-01-15 | 0 | 9 | 0 | 42 | 4685 |
| 2025-01-16 | 0 | 0 | 0 | 33 | 4115 |
| 2025-01-17 | 0 | 0 | 0 | 53 | 5833 |
| 2025-01-18 | 0 | 0 | 0 | 36 | 4548 |
| 2025-01-19 | 0 | 0 | 0 | 36 | 31275 |
| 2025-01-20 | 1 | 3 | 0 | 42 | 30047 |
| 2025-01-21 | 0 | 0 | 0 | 48 | 10575 |
| 2025-01-22 | 0 | 0 | 0 | 45 | 12582 |
| 2025-01-23 | 0 | 0 | 0 | 46 | 14990 |
| 2025-01-24 | 1 | 6 | 0 | 43 | 6204 |
| 2025-01-25 | 0 | 0 | 0 | 35 | 5921 |
| 2025-01-26 | 0 | 0 | 1 | 31 | 7244 |
| 2025-01-27 | 1 | 5 | 0 | 35 | 5181 |
| 2025-01-28 | 0 | 1 | 1 | 45 | 9033 |
| 2025-01-29 | 0 | 0 | 1 | 48 | 13898 |
| 2025-01-30 | 0 | 0 | 1 | 38 | 10714 |
| 2025-01-31 | 0 | 1 | 0 | 36 | 9584 |
2024
|
189 | 764 | 205 | 406 | 3494616 |
December 2024
|
20 | 53 | 1 | 73 | 278951 |
| 2024-12-01 | 0 | 0 | 1 | 42 | 6156 |
| 2024-12-02 | 0 | 1 | 0 | 56 | 6000 |
| 2024-12-03 | 0 | 1 | 0 | 38 | 5041 |
| 2024-12-04 | 0 | 0 | 0 | 41 | 4143 |
| 2024-12-05 | 0 | 2 | 0 | 37 | 4157 |
| 2024-12-06 | 0 | 3 | 0 | 41 | 3976 |
| 2024-12-07 | 13 | 17 | 0 | 31 | 3757 |
| 2024-12-08 | 0 | 0 | 0 | 29 | 4132 |
| 2024-12-09 | 0 | 0 | 0 | 29 | 3297 |
| 2024-12-10 | 0 | 0 | 0 | 52 | 4034 |
| 2024-12-11 | 1 | 2 | 0 | 37 | 3923 |
| 2024-12-12 | 0 | 0 | 0 | 73 | 12400 |
| 2024-12-13 | 0 | 0 | 0 | 49 | 21900 |
| 2024-12-14 | 0 | 0 | 0 | 66 | 12123 |
| 2024-12-15 | 0 | 0 | 0 | 67 | 15990 |
| 2024-12-16 | 0 | 0 | 0 | 37 | 4583 |
| 2024-12-17 | 1 | 7 | 0 | 68 | 3761 |
| 2024-12-18 | 0 | 0 | 0 | 31 | 3121 |
| 2024-12-19 | 1 | 2 | 0 | 58 | 6523 |
| 2024-12-20 | 0 | 1 | 0 | 32 | 8757 |
| 2024-12-21 | 0 | 0 | 0 | 45 | 7047 |
| 2024-12-22 | 0 | 0 | 0 | 72 | 11496 |
| 2024-12-23 | 0 | 0 | 0 | 44 | 13946 |
| 2024-12-24 | 1 | 1 | 0 | 44 | 9555 |
| 2024-12-25 | 0 | 2 | 0 | 35 | 3558 |
| 2024-12-26 | 0 | 0 | 0 | 70 | 4708 |
| 2024-12-27 | 0 | 0 | 0 | 72 | 4231 |
| 2024-12-28 | 0 | 0 | 0 | 31 | 2454 |
| 2024-12-29 | 1 | 2 | 0 | 33 | 22030 |
| 2024-12-30 | 2 | 12 | 0 | 39 | 52755 |
